1 | Cecilie Friberg Klysner, Fif Hillerød Ok | 32:37 | +00:00 | ||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Passeringstid | 03:41-1 | 04:26-1 | 05:28-1 | 06:56-1 | 11:10-3 | 12:13-2 | 13:34-1 | 14:39-1 | 15:28-1 | 19:02-1 | 21:17-1 | 23:45-1 | 25:54-1 | 26:45-1 | 27:38-1 | 29:44-1 | 31:25-1 | 32:16-1 | 32:37-1 |
Stræktid | 03:41 | 00:45-1 | 01:02-1 | 01:28-3 | 04:14-9 | 01:03-1 | 01:21-2 | 01:05-1 | 00:49-1 | 03:34-5 | 02:15-1 | 02:28-1 | 02:09-1 | 00:51-1 | 00:53-1 | 02:06-1 | 01:41-2 | 00:51-2 | 00:21-8 |
Tid efter | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Caroline Gjotterup, Faaborg Ok | 36:11 | +03:34 | ||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Passeringstid | 03:57-3 | 04:46-2 | 05:50-2 | 07:08-2 | 11:01-1 | 12:46-3 | 14:06-3 | 15:17-3 | 16:14-3 | 19:32-3 | 22:05-3 | 24:36-2 | 27:49-2 | 28:45-2 | 29:46-2 | 33:34-2 | 35:06-2 | 35:54-2 | 36:11-2 |
Stræktid | 03:57 | 00:49-3 | 01:04-2 | 01:18-1 | 03:53-4 | 01:45-15 | 01:20-1 | 01:11-2 | 00:57-3 | 03:18-1 | 02:33-8 | 02:31-2 | 03:13-14 | 00:56-3 | 01:01-2 | 03:48-16 | 01:32-1 | 00:48-1 | 00:17-1 |
Tid efter | +00:16 | +00:04 | +00:02 | -00:10 | -00:21 | +00:42& | -00:01 | +00:06 | +00:08# | -00:16 | +00:18# | +00:03 | +01:04& | +00:05 | +00:08# | +01:42& | -00:09 | -00:03 | -00:04 |
3 | Ita Klingenberg, Faaborg Ok | 37:08 | +04:31 | ||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Passeringstid | 04:03-4 | 04:57-4 | 06:04-3 | 07:31-3 | 11:01-1 | 12:12-1 | 13:42-2 | 14:54-2 | 15:53-2 | 19:11-2 | 21:34-2 | 26:02-4 | 28:25-4 | 29:22-4 | 30:35-3 | 33:53-3 | 35:48-3 | 36:48-3 | 37:08-3 |
Stræktid | 04:03 | 00:54-5 | 01:07-3 | 01:27-2 | 03:30-1 | 01:11-3 | 01:30-4 | 01:12-3 | 00:59-7 | 03:18-1 | 02:23-4 | 04:28-18 | 02:23-3 | 00:57-5 | 01:13-9 | 03:18-8 | 01:55-7 | 01:00-7 | 00:20-3 |
Tid efter | +00:22 | +00:09# | +00:05 | -00:01 | -00:44 | +00:08# | +00:09# | +00:07# | +00:10# | -00:16 | +00:08 | +02:00& | +00:14# | +00:06# | +00:20& | +01:12& | +00:14# | +00:09# | -00:01 |
4 | Elin Carlsson, Tisvilde Hegn Ok | 37:36 | +04:59 | ||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Passeringstid | 03:54-2 | 04:54-3 | 06:11-4 | 07:57-5 | 11:38-4 | 13:13-5 | 14:46-5 | 16:06-6 | 17:03-6 | 20:22-4 | 22:41-4 | 26:25-5 | 28:54-5 | 29:53-5 | 32:13-5 | 34:35-4 | 36:16-4 | 37:16-4 | 37:36-4 |
Stræktid | 03:54 | 01:00-11 | 01:17-7 | 01:46-11 | 03:41-2 | 01:35-14 | 01:33-6 | 01:20-8 | 00:57-3 | 03:19-3 | 02:19-3 | 03:44-13 | 02:29-5 | 00:59-7 | 02:20-20 | 02:22-2 | 01:41-2 | 01:00-7 | 00:20-3 |
Tid efter | +00:13 | +00:15& | +00:15# | +00:18# | -00:33 | +00:32& | +00:12# | +00:15# | +00:08# | -00:15 | +00:04 | +01:16& | +00:20# | +00:08# | +01:27@ | +00:16# | +00:00 | +00:09# | -00:01 |
5 | Stine Bagger Hagner, Silkeborg Ok | 39:50 | +07:13 | ||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Passeringstid | 04:17-8 | 05:12-8 | 06:30-8 | 08:12-7 | 11:57-6 | 13:16-7 | 14:57-7 | 16:19-7 | 17:22-7 | 22:41-9 | 25:04-9 | 28:50-9 | 31:12-8 | 32:21-8 | 33:32-7 | 36:14-5 | 38:27-5 | 39:30-5 | 39:50-5 |
Stræktid | 04:17 | 00:55-7 | 01:18-8 | 01:42-7 | 03:45-3 | 01:19-8 | 01:41-11 | 01:22-9 | 01:03-9 | 05:19-18 | 02:23-4 | 03:46-14 | 02:22-2 | 01:09-15 | 01:11-7 | 02:42-4 | 02:13-10 | 01:03-13 | 00:20-3 |
Tid efter | +00:36# | +00:10# | +00:16& | +00:14# | -00:29 | +00:16& | +00:20# | +00:17& | +00:14& | +01:45& | +00:08 | +01:18& | +00:13# | +00:18& | +00:18& | +00:36& | +00:32& | +00:12# | -00:01 |
6 | Nicoline Friberg Klysner, Fif Hillerød Ok | 39:59 | +07:22 | ||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Passeringstid | 04:22-10 | 05:09-6 | 06:29-7 | 07:57-5 | 11:56-5 | 12:59-4 | 14:21-4 | 15:35-4 | 16:29-4 | 20:32-5 | 22:47-5 | 25:52-3 | 28:16-3 | 29:08-3 | 30:44-4 | 36:54-8 | 38:48-6 | 39:40-6 | 39:59-6 |
Stræktid | 04:22 | 00:47-2 | 01:20-10 | 01:28-3 | 03:59-5 | 01:03-1 | 01:22-3 | 01:14-4 | 00:54-2 | 04:03-11 | 02:15-1 | 03:05-6 | 02:24-4 | 00:52-2 | 01:36-16 | 06:10-17 | 01:54-5 | 00:52-3 | 00:19-2 |
Tid efter | +00:41# | +00:02 | +00:18& | +00:00 | -00:15 | +00:00 | +00:01 | +00:09# | +00:05# | +00:29# | +00:00 | +00:37# | +00:15# | +00:01 | +00:43& | +04:04@ | +00:13# | +00:01 | -00:02 |
7 | Nina Germann Najbjerg, Ok Gorm | 40:17 | +07:40 | ||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Passeringstid | 04:31-11 | 05:29-11 | 07:01-12 | 09:01-13 | 13:38-11 | 15:02-11 | 16:37-10 | 17:52-10 | 18:50-10 | 22:30-8 | 24:54-7 | 28:08-7 | 31:05-6 | 32:11-7 | 33:15-6 | 36:20-6 | 38:55-7 | 39:56-7 | 40:17-7 |
Stræktid | 04:31 | 00:58-9 | 01:32-15 | 02:00-18 | 04:37-10 | 01:24-10 | 01:35-8 | 01:15-5 | 00:58-5 | 03:40-7 | 02:24-6 | 03:14-8 | 02:57-9 | 01:06-13 | 01:04-4 | 03:05-7 | 02:35-18 | 01:01-10 | 00:21-8 |
Tid efter | +00:50# | +00:13& | +00:30& | +00:32& | +00:23 | +00:21& | +00:14# | +00:10# | +00:09# | +00:06 | +00:09 | +00:46& | +00:48& | +00:15& | +00:11# | +00:59& | +00:54& | +00:10# | +00:00 |
8 | Mathilde Kracht, Tisvilde Hegn Ok | 40:24 | +07:47 | ||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Passeringstid | 04:05-5 | 05:06-5 | 06:22-6 | 08:19-8 | 12:27-8 | 13:38-8 | 15:16-8 | 16:56-8 | 18:10-8 | 22:07-7 | 24:54-7 | 28:15-8 | 31:05-6 | 32:09-6 | 33:35-8 | 36:34-7 | 39:00-8 | 39:59-8 | 40:24-8 |
Stræktid | 04:05 | 01:01-12 | 01:16-5 | 01:57-17 | 04:08-7 | 01:11-3 | 01:38-10 | 01:40-15 | 01:14-14 | 03:57-10 | 02:47-13 | 03:21-10 | 02:50-7 | 01:04-11 | 01:26-14 | 02:59-6 | 02:26-12 | 00:59-6 | 00:25-20 |
Tid efter | +00:24# | +00:16& | +00:14# | +00:29& | -00:06 | +00:08# | +00:17# | +00:35& | +00:25& | +00:23# | +00:32# | +00:53& | +00:41& | +00:13& | +00:33& | +00:53& | +00:45& | +00:08# | +00:04# |
9 | Josefine Linde, Ok Gorm | 40:46 | +08:09 | ||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Passeringstid | 04:49-14 | 05:42-12 | 06:58-11 | 08:43-11 | 12:48-9 | 15:03-12 | 16:37-10 | 18:33-12 | 19:50-12 | 23:26-10 | 26:02-10 | 28:56-10 | 32:03-10 | 33:05-10 | 34:16-10 | 37:37-9 | 39:24-9 | 40:24-9 | 40:46-9 |
Stræktid | 04:49 | 00:53-4 | 01:16-5 | 01:45-9 | 04:05-6 | 02:15-18 | 01:34-7 | 01:56-18 | 01:17-17 | 03:36-6 | 02:36-9 | 02:54-4 | 03:07-13 | 01:02-10 | 01:11-7 | 03:21-9 | 01:47-4 | 01:00-7 | 00:22-13 |
Tid efter | +01:08& | +00:08# | +00:14# | +00:17# | -00:09 | +01:12@ | +00:13# | +00:51& | +00:28& | +00:02 | +00:21# | +00:26# | +00:58& | +00:11# | +00:18& | +01:15& | +00:06 | +00:09# | +00:01 |
10 | Line Cederberg, NOTEAM | 40:56 | +08:19 | ||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Passeringstid | 04:15-6 | 05:11-7 | 06:19-5 | 07:50-4 | 12:02-7 | 13:15-6 | 14:47-6 | 16:02-5 | 17:00-5 | 21:11-6 | 23:53-6 | 27:41-6 | 32:00-9 | 32:56-9 | 33:58-9 | 37:45-10 | 39:39-10 | 40:36-10 | 40:56-10 |
Stræktid | 04:15 | 00:56-8 | 01:08-4 | 01:31-5 | 04:12-8 | 01:13-6 | 01:32-5 | 01:15-5 | 00:58-5 | 04:11-13 | 02:42-11 | 03:48-15 | 04:19-18 | 00:56-3 | 01:02-3 | 03:47-15 | 01:54-5 | 00:57-5 | 00:20-3 |
Tid efter | +00:34# | +00:11# | +00:06 | +00:03 | -00:02 | +00:10# | +00:11# | +00:10# | +00:09# | +00:37# | +00:27# | +01:20& | +02:10@ | +00:05 | +00:09# | +01:41& | +00:13# | +00:06# | -00:01 |
11 | Ane Linde, Ok Pan | 42:22 | +09:45 | ||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Passeringstid | 04:16-7 | 05:14-9 | 06:32-9 | 08:20-9 | 13:15-10 | 14:26-9 | 16:07-9 | 17:41-9 | 18:43-9 | 24:04-12 | 26:50-11 | 30:04-11 | 32:59-11 | 34:09-12 | 35:18-11 | 38:41-11 | 40:53-11 | 42:00-11 | 42:22-11 |
Stræktid | 04:16 | 00:58-9 | 01:18-8 | 01:48-15 | 04:55-12 | 01:11-3 | 01:41-11 | 01:34-13 | 01:02-8 | 05:21-19 | 02:46-12 | 03:14-8 | 02:55-8 | 01:10-17 | 01:09-6 | 03:23-10 | 02:12-9 | 01:07-16 | 00:22-13 |
Tid efter | +00:35# | +00:13& | +00:16& | +00:20# | +00:41# | +00:08# | +00:20# | +00:29& | +00:13& | +01:47& | +00:31# | +00:46& | +00:46& | +00:19& | +00:16& | +01:17& | +00:31& | +00:16& | +00:01 |
12 | Astrid Ishoi, Odense Ok | 42:41 | +10:04 | ||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Passeringstid | 04:44-13 | 05:53-14 | 07:13-14 | 08:56-12 | 13:50-13 | 15:15-13 | 16:58-13 | 18:30-11 | 19:36-11 | 23:32-11 | 27:05-12 | 30:06-12 | 33:03-12 | 34:04-11 | 35:19-12 | 38:45-12 | 41:15-12 | 42:20-12 | 42:41-12 |
Stræktid | 04:44 | 01:09-14 | 01:20-10 | 01:43-8 | 04:54-11 | 01:25-11 | 01:43-13 | 01:32-11 | 01:06-10 | 03:56-9 | 03:33-17 | 03:01-5 | 02:57-9 | 01:01-9 | 01:15-11 | 03:26-12 | 02:30-16 | 01:05-15 | 00:21-8 |
Tid efter | +01:03& | +00:24& | +00:18& | +00:15# | +00:40# | +00:22& | +00:22& | +00:27& | +00:17& | +00:22# | +01:18& | +00:33# | +00:48& | +00:10# | +00:22& | +01:20& | +00:49& | +00:14& | +00:00 |
13 | Iben Valery, Tisvilde Hegn Ok | 43:23 | +10:46 | ||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Passeringstid | 04:21-9 | 05:23-10 | 06:43-10 | 08:30-10 | 13:39-12 | 15:00-10 | 16:47-12 | 18:41-13 | 19:53-13 | 24:50-13 | 27:31-13 | 31:13-13 | 34:35-13 | 35:39-13 | 36:52-13 | 39:50-13 | 41:54-13 | 43:03-13 | 43:23-13 |
Stræktid | 04:21 | 01:02-13 | 01:20-10 | 01:47-13 | 05:09-13 | 01:21-9 | 01:47-16 | 01:54-16 | 01:12-13 | 04:57-17 | 02:41-10 | 03:42-12 | 03:22-17 | 01:04-11 | 01:13-9 | 02:58-5 | 02:04-8 | 01:09-17 | 00:20-3 |
Tid efter | +00:40# | +00:17& | +00:18& | +00:19# | +00:55# | +00:18& | +00:26& | +00:49& | +00:23& | +01:23& | +00:26# | +01:14& | +01:13& | +00:13& | +00:20& | +00:52& | +00:23# | +00:18& | -00:01 |
14 | Zenia Mogensen, St.binderup Ok | 49:00 | +16:23 | ||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Passeringstid | 04:31-11 | 05:47-13 | 07:11-13 | 09:04-14 | 24:02-20 | 25:16-19 | 26:53-19 | 28:08-18 | 29:19-18 | 32:47-18 | 35:13-18 | 38:04-16 | 40:41-16 | 41:39-16 | 42:47-16 | 45:18-14 | 47:45-14 | 48:39-14 | 49:00-14 |
Stræktid | 04:31 | 01:16-16 | 01:24-13 | 01:53-16 | 14:58-20 | 01:14-7 | 01:37-9 | 01:15-5 | 01:11-12 | 03:28-4 | 02:26-7 | 02:51-3 | 02:37-6 | 00:58-6 | 01:08-5 | 02:31-3 | 02:27-14 | 00:54-4 | 00:21-8 |
Tid efter | +00:50# | +00:31& | +00:22& | +00:25& | +10:44@ | +00:11# | +00:16# | +00:10# | +00:22& | -00:06 | +00:11 | +00:23# | +00:28# | +00:07# | +00:15& | +00:25# | +00:46& | +00:03 | +00:00 |
15 | Mette Hjerrild, Ok Pan | 50:10 | +17:33 | ||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Passeringstid | 05:25-15 | 06:49-15 | 08:37-15 | 10:38-17 | 17:14-14 | 19:01-14 | 21:06-15 | 22:45-15 | 24:00-15 | 28:31-15 | 32:08-15 | 36:06-15 | 39:27-15 | 40:55-15 | 42:45-15 | 46:09-15 | 48:32-15 | 49:48-15 | 50:10-15 |
Stræktid | 05:25 | 01:24-17 | 01:48-18 | 02:01-19 | 06:36-15 | 01:47-16 | 02:05-19 | 01:39-14 | 01:15-16 | 04:31-16 | 03:37-18 | 03:58-16 | 03:21-16 | 01:28-19 | 01:50-17 | 03:24-11 | 02:23-11 | 01:16-18 | 00:22-13 |
Tid efter | +01:44& | +00:39& | +00:46& | +00:33& | +02:22& | +00:44& | +00:44& | +00:34& | +00:26& | +00:57& | +01:22& | +01:30& | +01:12& | +00:37& | +00:57@ | +01:18& | +00:42& | +00:25& | +00:01 |
16 | Rebeka Vincze, Horsens Ok | 50:44 | +18:07 | ||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Passeringstid | 05:33-17 | 09:13-19 | 10:41-19 | 12:26-19 | 21:46-18 | 23:13-18 | 24:56-18 | 26:29-17 | 27:43-17 | 31:27-17 | 35:04-17 | 38:10-17 | 41:07-17 | 42:07-17 | 43:23-17 | 46:51-16 | 49:21-16 | 50:23-16 | 50:44-16 |
Stræktid | 05:33 | 03:40-20 | 01:28-14 | 01:45-9 | 09:20-19 | 01:27-12 | 01:43-13 | 01:33-12 | 01:14-14 | 03:44-8 | 03:37-18 | 03:06-7 | 02:57-9 | 01:00-8 | 01:16-12 | 03:28-13 | 02:30-16 | 01:02-11 | 00:21-8 |
Tid efter | +01:52& | +02:55@ | +00:26& | +00:17# | +05:06@ | +00:24& | +00:22& | +00:28& | +00:25& | +00:10 | +01:22& | +00:38& | +00:48& | +00:09# | +00:23& | +01:22& | +00:49& | +00:11# | +00:00 |
17 | Sarah Kathrine Nissen Pedersen, Faaborg Ok | 54:14 | +21:37 | ||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Passeringstid | 05:57-18 | 07:10-17 | 08:42-17 | 10:28-15 | 18:13-16 | 21:11-16 | 23:05-16 | 24:59-16 | 26:25-16 | 30:32-16 | 33:56-16 | 38:12-18 | 44:11-18 | 45:20-18 | 46:48-18 | 50:22-17 | 52:48-17 | 53:50-17 | 54:14-17 |
Stræktid | 05:57 | 01:13-15 | 01:32-15 | 01:46-11 | 07:45-17 | 02:58-19 | 01:54-17 | 01:54-16 | 01:26-18 | 04:07-12 | 03:24-15 | 04:16-17 | 05:59-20 | 01:09-15 | 01:28-15 | 03:34-14 | 02:26-12 | 01:02-11 | 00:24-19 |
Tid efter | +02:16& | +00:28& | +00:30& | +00:18# | +03:31& | +01:55@ | +00:33& | +00:49& | +00:37& | +00:33# | +01:09& | +01:48& | +03:50@ | +00:18& | +00:35& | +01:28& | +00:45& | +00:11# | +00:03# |
18 | Anne Mette Schmidt, Ok Pan | 58:59 | +26:22 | ||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Passeringstid | 05:31-16 | 06:55-16 | 08:41-16 | 10:28-15 | 17:45-15 | 19:13-15 | 20:56-14 | 22:21-14 | 23:27-14 | 27:48-14 | 31:13-14 | 34:45-14 | 37:46-14 | 39:03-14 | 40:23-14 | 54:49-18 | 57:33-18 | 58:36-18 | 58:59-18 |
Stræktid | 05:31 | 01:24-17 | 01:46-17 | 01:47-13 | 07:17-16 | 01:28-13 | 01:43-13 | 01:25-10 | 01:06-10 | 04:21-15 | 03:25-16 | 03:32-11 | 03:01-12 | 01:17-18 | 01:20-13 | 14:26-20 | 02:44-19 | 01:03-13 | 00:23-17 |
Tid efter | +01:50& | +00:39& | +00:44& | +00:19# | +03:03& | +00:25& | +00:22& | +00:20& | +00:17& | +00:47# | +01:10& | +01:04& | +00:52& | +00:26& | +00:27& | +12:20@ | +01:03& | +00:12# | +00:02 |
19 | Nevena Simeonova, Fif Hillerød Ok | 1:08:19 | +35:42 | ||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Passeringstid | 13:49-20 | 14:43-20 | 16:56-20 | 18:29-20 | 23:50-19 | 28:41-20 | 30:39-20 | 36:39-20 | 38:05-20 | 42:25-20 | 45:22-20 | 50:28-20 | 53:45-19 | 54:52-19 | 57:00-19 | 63:12-19 | 65:57-19 | 67:56-19 | 68:19-19 |
Stræktid | 13:49 | 00:54-5 | 02:13-20 | 01:33-6 | 05:21-14 | 04:51-20 | 01:58-18 | 06:00-20 | 01:26-18 | 04:20-14 | 02:57-14 | 05:06-19 | 03:17-15 | 01:07-14 | 02:08-19 | 06:12-18 | 02:45-20 | 01:59-20 | 00:23-17 |
Tid efter | +10:08@ | +00:09# | +01:11@ | +00:05 | +01:07& | +03:48@ | +00:37& | +04:55@ | +00:37& | +00:46# | +00:42& | +02:38@ | +01:08& | +00:16& | +01:15@ | +04:06@ | +01:04& | +01:08@ | +00:02 |
20 | Ida Lottenburger Lund, Kolding Ok | 1:14:06 | +41:29 | ||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Passeringstid | 06:25-19 | 07:59-18 | 09:57-18 | 12:22-18 | 20:16-17 | 22:08-17 | 24:48-17 | 29:16-19 | 31:18-19 | 37:09-19 | 41:02-19 | 49:05-19 | 54:59-20 | 56:28-20 | 58:20-20 | 69:33-20 | 72:02-20 | 73:44-20 | 74:06-20 |
Stræktid | 06:25 | 01:34-19 | 01:58-19 | 02:25-20 | 07:54-18 | 01:52-17 | 02:40-20 | 04:28-19 | 02:02-20 | 05:51-20 | 03:53-20 | 08:03-20 | 05:54-19 | 01:29-20 | 01:52-18 | 11:13-19 | 02:29-15 | 01:42-19 | 00:22-13 |
Tid efter | +02:44& | +00:49@ | +00:56& | +00:57& | +03:40& | +00:49& | +01:19& | +03:23@ | +01:13@ | +02:17& | +01:38& | +05:35@ | +03:45@ | +00:38& | +00:59@ | +09:07@ | +00:48& | +00:51& | +00:01 |
31.08.19 21:02:20 eTiming version 4.0 EQ Timing as
Licensen tilhører: EQ timing